How often is CAD/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live CAD/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 994.80 | 1,024.64 | 14 Apr 2026, 22:02 | Live |
| Remitchoice | 1,006.00 | 1,006.00 | 14 Apr 2026, 22:02 | Live |
| Leatherback | 1,005.40 | 1,005.40 | 14 Apr 2026, 22:02 | Live |
| TapTap Send | 1,005.00 | 1,005.00 | 14 Apr 2026, 22:02 | Live |
| Grey | 1,001.95 | 1,001.95 | 14 Apr 2026, 22:02 | Live |
| LemFi | 1,000.00 | 1,000.00 | 14 Apr 2026, 22:02 | Send Money |
| Paysend | 999.20 | 999.20 | 14 Apr 2026, 22:02 | Live |
| Wise | 996.12 | 996.12 | 14 Apr 2026, 22:02 | Live |
| Flutterwave Send | 989.12 | 989.12 | 14 Apr 2026, 22:02 | Live |
| Profee | 988.62 | 988.62 | 14 Apr 2026, 12:01 | Live |
| Instarem | 977.91 | 977.91 | 14 Apr 2026, 22:01 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| CBN | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| NALA | — | — | — | No Quote |
| Prune | — | — | — | No Quote |
| Raenest | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 14 Apr 2026, 22:02).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.