What is the latest Paysend CAD/NGN rate?
This page tracks the latest Paysend quote for CAD/NGN, last captured 29 May 2026, 05:13.
Track the current Paysend quote for CAD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 986.30 | 1,015.89 | 29 May 2026, 05:13 | Live |
| Grey | 1,005.22 | 1,005.22 | 18 May 2026, 16:55 | Live |
| Leatherback | 1,000.97 | 1,000.97 | 29 May 2026, 05:13 | Live |
| Remitchoice | 1,000.00 | 1,000.00 | 29 May 2026, 05:13 | Live |
| Profee | 998.32 | 998.32 | 29 May 2026, 08:10 | Live |
| LemFi | 995.00 | 995.00 | 29 May 2026, 05:13 | Send Money |
| TapTap Send | 995.00 | 995.00 | 29 May 2026, 05:13 | Live |
| Wise | 993.71 | 993.71 | 29 May 2026, 05:13 | Live |
| Instarem | 991.36 | 991.36 | 29 May 2026, 05:11 | Live |
| Paysend | 988.29 | 988.29 | 29 May 2026, 05:13 | Live |
| Flutterwave Send | 986.39 | 986.39 | 29 May 2026, 05:13 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| CBN | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| NALA | — | — | — | No Quote |
| Prune | — | — | — | No Quote |
| Raenest | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Paysend quote for CAD/NGN, last captured 29 May 2026, 05:13.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.