How often is GBP/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live GBP/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,849.74 | 1,881.19 | 29 May 2026, 17:14 | Live |
| Prune | 1,863.00 | 1,863.00 | 29 May 2026, 17:14 | Live |
| Remitchoice | 1,855.00 | 1,855.00 | 29 May 2026, 17:14 | Live |
| Raenest | 1,852.00 | 1,852.00 | 29 May 2026, 17:14 | Live |
| NALA | 1,850.19 | 1,850.19 | 29 May 2026, 17:10 | Live |
| Profee | 1,850.07 | 1,850.07 | 29 May 2026, 12:00 | Live |
| LemFi | 1,850.00 | 1,850.00 | 29 May 2026, 17:14 | Send Money |
| Leatherback | 1,849.03 | 1,849.03 | 29 May 2026, 17:14 | Live |
| Wise | 1,847.68 | 1,847.68 | 29 May 2026, 17:14 | Live |
| Flutterwave Send | 1,847.34 | 1,847.34 | 29 May 2026, 17:14 | Live |
| CBN | 1,847.27 | 1,847.27 | 29 May 2026, 00:00 | Live |
| TapTap Send | 1,840.00 | 1,840.00 | 29 May 2026, 17:14 | Live |
| Paysend | 1,824.39 | 1,824.39 | 29 May 2026, 17:14 | Live |
| Grey | 1,815.55 | 1,815.55 | 29 May 2026, 17:14 | Live |
| Western Union | 1,799.94 | 1,799.94 | 29 May 2026, 17:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 29 May 2026, 17:14).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.