What is the latest NALA GBP/NGN rate?
This page tracks the latest NALA quote for GBP/NGN, last captured 14 Jul 2026, 00:16.
Track the current NALA quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,848.43 | 1,879.85 | 14 Jul 2026, 00:19 | Live |
| Remitchoice | 1,862.55 | 1,862.55 | 14 Jul 2026, 00:19 | Live |
| Prune | 1,861.00 | 1,861.00 | 14 Jul 2026, 00:18 | Live |
| Flutterwave Send | 1,848.20 | 1,848.20 | 14 Jul 2026, 00:18 | Live |
| CBN | 1,846.84 | 1,846.84 | 13 Jul 2026, 00:00 | Live |
| TapTap Send | 1,846.00 | 1,846.00 | 14 Jul 2026, 00:19 | Live |
| LemFi | 1,845.00 | 1,845.00 | 14 Jul 2026, 00:18 | Send Money |
| Wise | 1,843.30 | 1,843.30 | 14 Jul 2026, 00:18 | Live |
| Paysend | 1,842.64 | 1,842.64 | 14 Jul 2026, 00:18 | Live |
| NALA | 1,841.62 | 1,841.62 | 14 Jul 2026, 00:16 | Live |
| Profee | 1,837.38 | 1,837.38 | 14 Jul 2026, 00:00 | Live |
| Raenest | 1,836.00 | 1,836.00 | 14 Jul 2026, 00:18 | Live |
| Leatherback | 1,822.20 | 1,822.20 | 14 Jul 2026, 00:18 | Live |
| Grey | 1,815.05 | 1,815.05 | 29 Jun 2026, 05:57 | Live |
| Western Union | 1,812.07 | 1,812.07 | 14 Jul 2026, 00:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest NALA quote for GBP/NGN, last captured 14 Jul 2026, 00:16.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.