What is the latest CBN GBP/NGN rate?
This page tracks the latest CBN quote for GBP/NGN, last captured 27 Aug 2026, 00:00.
Track the current CBN quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,875.03 | 1,906.91 | 27 Aug 2026, 19:19 | Live |
| Raenest | 1,888.00 | 1,888.00 | 27 Aug 2026, 19:19 | Live |
| Paysend | 1,887.59 | 1,887.59 | 27 Aug 2026, 19:19 | Live |
| Prune | 1,882.00 | 1,882.00 | 27 Aug 2026, 19:19 | Live |
| Wise | 1,880.13 | 1,880.13 | 27 Aug 2026, 19:19 | Live |
| Remitchoice | 1,876.00 | 1,876.00 | 27 Aug 2026, 19:19 | Live |
| Flutterwave Send | 1,873.65 | 1,873.65 | 27 Aug 2026, 19:19 | Live |
| NALA | 1,870.94 | 1,870.94 | 27 Aug 2026, 19:16 | Live |
| TapTap Send | 1,870.00 | 1,870.00 | 27 Aug 2026, 19:19 | Live |
| Profee | 1,861.86 | 1,861.86 | 27 Aug 2026, 00:00 | Live |
| Leatherback | 1,858.14 | 1,858.14 | 27 Aug 2026, 19:19 | Live |
| LemFi | 1,855.00 | 1,855.00 | 27 Aug 2026, 19:19 | Send Money |
| Western Union | 1,827.67 | 1,827.67 | 27 Aug 2026, 19:00 | Live |
| CBN | 1,818.98 | 1,818.98 | 27 Aug 2026, 00:00 | Live |
| Grey | 1,815.05 | 1,815.05 | 29 Jun 2026, 05:57 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest CBN quote for GBP/NGN, last captured 27 Aug 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.