What is the latest Leatherback GBP/NGN rate?
This page tracks the latest Leatherback quote for GBP/NGN, last captured 30 May 2026, 05:14.
Track the current Leatherback quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,847.20 | 1,878.60 | 30 May 2026, 05:15 | Live |
| Prune | 1,863.00 | 1,863.00 | 30 May 2026, 05:14 | Live |
| Profee | 1,857.72 | 1,857.72 | 30 May 2026, 00:10 | Live |
| Remitchoice | 1,855.00 | 1,855.00 | 30 May 2026, 05:14 | Live |
| Raenest | 1,852.00 | 1,852.00 | 30 May 2026, 05:14 | Live |
| Leatherback | 1,849.03 | 1,849.03 | 30 May 2026, 05:14 | Live |
| Flutterwave Send | 1,847.34 | 1,847.34 | 30 May 2026, 05:14 | Live |
| CBN | 1,847.27 | 1,847.27 | 29 May 2026, 00:00 | Live |
| Wise | 1,846.93 | 1,846.93 | 30 May 2026, 05:14 | Live |
| NALA | 1,843.69 | 1,843.69 | 30 May 2026, 05:11 | Live |
| TapTap Send | 1,840.00 | 1,840.00 | 30 May 2026, 05:15 | Live |
| LemFi | 1,830.00 | 1,830.00 | 30 May 2026, 05:14 | Send Money |
| Paysend | 1,818.17 | 1,818.17 | 30 May 2026, 05:14 | Live |
| Grey | 1,815.55 | 1,815.55 | 30 May 2026, 05:14 | Live |
| Western Union | 1,805.88 | 1,805.88 | 30 May 2026, 05:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Leatherback quote for GBP/NGN, last captured 30 May 2026, 05:14.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.