What is the latest Xoom GBP/NGN rate?
This page tracks the latest Xoom quote for GBP/NGN, last captured 13 Jul 2026, 18:18.
Track the current Xoom quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,850.37 | 1,881.83 | 13 Jul 2026, 18:18 | Live |
| Prune | 1,861.00 | 1,861.00 | 13 Jul 2026, 18:18 | Live |
| Remitchoice | 1,861.00 | 1,861.00 | 13 Jul 2026, 18:18 | Live |
| NALA | 1,848.42 | 1,848.42 | 13 Jul 2026, 18:17 | Live |
| Flutterwave Send | 1,848.20 | 1,848.20 | 13 Jul 2026, 18:18 | Live |
| CBN | 1,846.84 | 1,846.84 | 13 Jul 2026, 00:00 | Live |
| TapTap Send | 1,846.00 | 1,846.00 | 13 Jul 2026, 18:18 | Live |
| LemFi | 1,845.00 | 1,845.00 | 13 Jul 2026, 18:18 | Send Money |
| Wise | 1,844.75 | 1,844.75 | 13 Jul 2026, 18:18 | Live |
| Paysend | 1,844.50 | 1,844.50 | 13 Jul 2026, 18:18 | Live |
| Profee | 1,840.73 | 1,840.73 | 13 Jul 2026, 03:10 | Live |
| Raenest | 1,836.00 | 1,836.00 | 13 Jul 2026, 18:18 | Live |
| Leatherback | 1,822.20 | 1,822.20 | 13 Jul 2026, 18:18 | Live |
| Grey | 1,815.05 | 1,815.05 | 29 Jun 2026, 05:57 | Live |
| Western Union | 1,812.07 | 1,812.07 | 13 Jul 2026, 18:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Xoom quote for GBP/NGN, last captured 13 Jul 2026, 18:18.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.