What is the latest TransferGo GBP/NGN rate?
This page tracks the latest TransferGo quote for GBP/NGN, last captured 14 Apr 2026, 22:02.
Track the current TransferGo quote for GBP/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,877.94 | 1,909.86 | 14 Apr 2026, 22:02 | Live |
| Prune | 1,881.00 | 1,881.00 | 14 Apr 2026, 22:02 | Live |
| Flutterwave Send | 1,880.72 | 1,880.72 | 14 Apr 2026, 22:02 | Live |
| Remitchoice | 1,880.00 | 1,880.00 | 14 Apr 2026, 22:02 | Live |
| Leatherback | 1,879.08 | 1,879.08 | 14 Apr 2026, 22:02 | Live |
| Raenest | 1,870.00 | 1,870.00 | 14 Apr 2026, 22:02 | Live |
| NALA | 1,867.15 | 1,867.15 | 14 Apr 2026, 22:02 | Live |
| TapTap Send | 1,865.00 | 1,865.00 | 14 Apr 2026, 22:02 | Live |
| Paysend | 1,861.36 | 1,861.36 | 14 Apr 2026, 22:02 | Live |
| Wise | 1,860.05 | 1,860.05 | 14 Apr 2026, 22:02 | Live |
| LemFi | 1,855.00 | 1,855.00 | 14 Apr 2026, 22:02 | Send Money |
| Profee | 1,841.97 | 1,841.97 | 14 Apr 2026, 12:01 | Live |
| Grey | 1,825.57 | 1,825.57 | 14 Apr 2026, 22:02 | Live |
| Western Union | 1,825.40 | 1,825.40 | 14 Apr 2026, 22:00 | Live |
| CBN | 1,823.21 | 1,823.21 | 14 Apr 2026, 00:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest TransferGo quote for GBP/NGN, last captured 14 Apr 2026, 22:02.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.