How often is USD/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live USD/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Grey | 1,435.54 | 1,435.54 | 09 Jul 2026, 06:11 | Live |
| Prune | 1,427.64 | 1,427.64 | 09 Jul 2026, 06:11 | Live |
| Remitly | 1,364.47 | 1,407.18 | 09 Jul 2026, 06:12 | Live |
| Flutterwave Send | 1,383.06 | 1,383.06 | 09 Jul 2026, 06:11 | Live |
| Paysend | 1,381.60 | 1,381.60 | 09 Jul 2026, 06:11 | Live |
| Raenest | 1,380.00 | 1,380.00 | 09 Jul 2026, 06:11 | Live |
| Profee | 1,378.89 | 1,378.89 | 09 Jul 2026, 01:20 | Live |
| Wise | 1,378.08 | 1,378.08 | 09 Jul 2026, 06:11 | Live |
| CBN | 1,378.07 | 1,378.07 | 08 Jul 2026, 00:00 | Live |
| NALA | 1,376.98 | 1,376.98 | 09 Jul 2026, 06:10 | Live |
| Instarem | 1,375.84 | 1,375.84 | 09 Jul 2026, 06:11 | Live |
| TapTap Send | 1,375.60 | 1,375.60 | 09 Jul 2026, 06:12 | Live |
| Sendwave | 1,375.49 | 1,375.49 | 09 Jul 2026, 05:20 | Live |
| LemFi | 1,370.00 | 1,370.00 | 09 Jul 2026, 06:11 | Send Money |
| Leatherback | 1,357.30 | 1,357.30 | 09 Jul 2026, 06:11 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Grey currently leads this corridor in the latest snapshot (updated 09 Jul 2026, 06:12).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.