What is the latest Leatherback USD/NGN rate?
This page tracks the latest Leatherback quote for USD/NGN, last captured 29 May 2026, 17:14.
Track the current Leatherback quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,426.12 | 1,426.12 | 29 May 2026, 17:14 | Live |
| Remitly | 1,354.29 | 1,396.68 | 29 May 2026, 17:14 | Live |
| Profee | 1,379.15 | 1,379.15 | 29 May 2026, 12:00 | Live |
| CBN | 1,374.25 | 1,374.25 | 29 May 2026, 00:00 | Live |
| Leatherback | 1,373.27 | 1,373.27 | 29 May 2026, 17:14 | Live |
| Flutterwave Send | 1,373.07 | 1,373.07 | 29 May 2026, 17:14 | Live |
| Wise | 1,372.11 | 1,372.11 | 29 May 2026, 17:14 | Live |
| Instarem | 1,368.94 | 1,368.94 | 29 May 2026, 17:11 | Live |
| NALA | 1,367.83 | 1,367.83 | 29 May 2026, 17:10 | Live |
| Raenest | 1,367.50 | 1,367.50 | 29 May 2026, 17:14 | Live |
| Paysend | 1,365.32 | 1,365.32 | 29 May 2026, 17:14 | Live |
| Grey | 1,365.27 | 1,365.27 | 29 May 2026, 17:14 | Live |
| LemFi | 1,365.10 | 1,365.10 | 29 May 2026, 17:14 | Send Money |
| Sendwave | 1,365.05 | 1,365.05 | 29 May 2026, 16:20 | Live |
| TapTap Send | 1,360.00 | 1,360.00 | 29 May 2026, 17:14 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Leatherback quote for USD/NGN, last captured 29 May 2026, 17:14.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.