What is the latest Profee USD/NGN rate?
This page tracks the latest Profee quote for USD/NGN, last captured 14 Jul 2026, 00:00.
Track the current Profee quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Grey | 1,435.54 | 1,435.54 | 14 Jul 2026, 06:19 | Live |
| Prune | 1,428.14 | 1,428.14 | 14 Jul 2026, 06:19 | Live |
| Remitly | 1,368.63 | 1,411.47 | 14 Jul 2026, 06:19 | Live |
| Paysend | 1,384.56 | 1,384.56 | 14 Jul 2026, 06:19 | Live |
| Flutterwave Send | 1,382.03 | 1,382.03 | 14 Jul 2026, 06:19 | Live |
| Wise | 1,381.06 | 1,381.06 | 14 Jul 2026, 06:19 | Live |
| Instarem | 1,380.80 | 1,380.80 | 14 Jul 2026, 06:16 | Live |
| Raenest | 1,380.00 | 1,380.00 | 14 Jul 2026, 06:19 | Live |
| CBN | 1,378.65 | 1,378.65 | 13 Jul 2026, 00:00 | Live |
| Profee | 1,376.38 | 1,376.38 | 14 Jul 2026, 00:00 | Live |
| Leatherback | 1,375.03 | 1,375.03 | 14 Jul 2026, 06:19 | Live |
| NALA | 1,374.37 | 1,374.37 | 14 Jul 2026, 06:15 | Live |
| Sendwave | 1,373.00 | 1,373.00 | 14 Jul 2026, 05:20 | Live |
| TapTap Send | 1,373.00 | 1,373.00 | 14 Jul 2026, 06:19 | Live |
| LemFi | 1,372.00 | 1,372.00 | 14 Jul 2026, 06:19 | Send Money |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Profee quote for USD/NGN, last captured 14 Jul 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.