What is the latest CBN USD/NGN rate?
This page tracks the latest CBN quote for USD/NGN, last captured 13 Jul 2026, 00:00.
Track the current CBN quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Grey | 1,435.54 | 1,435.54 | 13 Jul 2026, 18:18 | Live |
| Prune | 1,428.14 | 1,428.14 | 13 Jul 2026, 18:18 | Live |
| Remitly | 1,368.29 | 1,411.12 | 13 Jul 2026, 18:18 | Live |
| Paysend | 1,384.56 | 1,384.56 | 13 Jul 2026, 18:18 | Live |
| Flutterwave Send | 1,382.03 | 1,382.03 | 13 Jul 2026, 18:18 | Live |
| Wise | 1,381.06 | 1,381.06 | 13 Jul 2026, 18:18 | Live |
| Raenest | 1,380.00 | 1,380.00 | 13 Jul 2026, 18:18 | Live |
| CBN | 1,378.65 | 1,378.65 | 13 Jul 2026, 00:00 | Live |
| Instarem | 1,377.81 | 1,377.81 | 13 Jul 2026, 18:16 | Live |
| Profee | 1,375.29 | 1,375.29 | 13 Jul 2026, 03:10 | Live |
| Leatherback | 1,375.03 | 1,375.03 | 13 Jul 2026, 18:18 | Live |
| NALA | 1,374.37 | 1,374.37 | 13 Jul 2026, 18:17 | Live |
| Sendwave | 1,373.00 | 1,373.00 | 13 Jul 2026, 17:20 | Live |
| LemFi | 1,372.00 | 1,372.00 | 13 Jul 2026, 18:18 | Send Money |
| TapTap Send | 1,370.00 | 1,370.00 | 13 Jul 2026, 18:18 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest CBN quote for USD/NGN, last captured 13 Jul 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.