What is the latest CBN USD/NGN rate?
This page tracks the latest CBN quote for USD/NGN, last captured 14 Apr 2026, 00:00.
Track the current CBN quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,434.20 | 1,434.20 | 14 Apr 2026, 22:02 | Live |
| Remitly | 1,368.48 | 1,411.31 | 14 Apr 2026, 22:02 | Live |
| Flutterwave Send | 1,385.03 | 1,385.03 | 14 Apr 2026, 22:02 | Live |
| Leatherback | 1,384.54 | 1,384.54 | 14 Apr 2026, 22:02 | Live |
| Grey | 1,384.05 | 1,384.05 | 14 Apr 2026, 22:02 | Live |
| Paysend | 1,382.83 | 1,382.83 | 14 Apr 2026, 22:02 | Live |
| Raenest | 1,382.00 | 1,382.00 | 14 Apr 2026, 22:02 | Live |
| NALA | 1,381.25 | 1,381.25 | 14 Apr 2026, 22:02 | Live |
| Sendwave | 1,380.00 | 1,380.00 | 14 Apr 2026, 21:20 | Live |
| TapTap Send | 1,380.00 | 1,380.00 | 14 Apr 2026, 22:02 | Live |
| Wise | 1,371.11 | 1,371.11 | 14 Apr 2026, 22:02 | Live |
| LemFi | 1,370.00 | 1,370.00 | 14 Apr 2026, 22:02 | Send Money |
| Profee | 1,360.77 | 1,360.77 | 14 Apr 2026, 12:00 | Live |
| Instarem | 1,346.58 | 1,346.58 | 14 Apr 2026, 22:01 | Live |
| CBN | 1,342.77 | 1,342.77 | 14 Apr 2026, 00:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest CBN quote for USD/NGN, last captured 14 Apr 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.