What is the latest CBN USD/NGN rate?
This page tracks the latest CBN quote for USD/NGN, last captured 26 Aug 2026, 00:00.
Track the current CBN quote for USD/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,387.32 | 1,430.74 | 27 Aug 2026, 13:19 | Live |
| Prune | 1,425.11 | 1,425.11 | 27 Aug 2026, 13:18 | Live |
| Wise | 1,383.62 | 1,383.62 | 27 Aug 2026, 13:18 | Live |
| LemFi | 1,383.00 | 1,383.00 | 27 Aug 2026, 13:18 | Send Money |
| TapTap Send | 1,382.00 | 1,382.00 | 27 Aug 2026, 13:19 | Live |
| Flutterwave Send | 1,381.95 | 1,381.95 | 27 Aug 2026, 13:18 | Live |
| Paysend | 1,378.69 | 1,378.69 | 27 Aug 2026, 13:18 | Live |
| NALA | 1,378.50 | 1,378.50 | 27 Aug 2026, 13:16 | Live |
| Sendwave | 1,378.08 | 1,378.08 | 27 Aug 2026, 12:20 | Live |
| Raenest | 1,374.00 | 1,374.00 | 27 Aug 2026, 13:18 | Live |
| Grey | 1,372.01 | 1,372.01 | 27 Aug 2026, 13:18 | Live |
| Profee | 1,369.95 | 1,369.95 | 27 Aug 2026, 00:00 | Live |
| Leatherback | 1,367.18 | 1,367.18 | 27 Aug 2026, 13:18 | Live |
| CBN | 1,342.59 | 1,342.59 | 26 Aug 2026, 00:00 | Live |
| Instarem | 1,337.17 | 1,337.17 | 27 Aug 2026, 13:16 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Remitchoice | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Western Union | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest CBN quote for USD/NGN, last captured 26 Aug 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.