How often is EUR/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live EUR/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,602.13 | 1,634.17 | 27 Aug 2026, 19:19 | Live |
| Paysend | 1,618.83 | 1,618.83 | 27 Aug 2026, 19:19 | Live |
| Wise | 1,611.85 | 1,611.85 | 27 Aug 2026, 19:19 | Live |
| Remitchoice | 1,610.00 | 1,610.00 | 27 Aug 2026, 19:19 | Live |
| Flutterwave Send | 1,609.31 | 1,609.31 | 27 Aug 2026, 19:19 | Live |
| NALA | 1,605.91 | 1,605.91 | 27 Aug 2026, 19:16 | Live |
| Profee | 1,604.69 | 1,604.69 | 27 Aug 2026, 00:00 | Live |
| LemFi | 1,603.50 | 1,603.50 | 27 Aug 2026, 19:19 | Send Money |
| Raenest | 1,602.00 | 1,602.00 | 27 Aug 2026, 19:19 | Live |
| TapTap Send | 1,600.00 | 1,600.00 | 27 Aug 2026, 19:19 | Live |
| WorldRemit | 1,599.13 | 1,599.13 | 27 Aug 2026, 18:40 | Live |
| Western Union | 1,592.76 | 1,592.76 | 27 Aug 2026, 18:40 | Live |
| Prune | 1,588.00 | 1,588.00 | 27 Aug 2026, 19:19 | Live |
| Grey | 1,565.75 | 1,565.75 | 29 Jun 2026, 05:57 | Live |
| Instarem | 1,561.01 | 1,561.01 | 27 Aug 2026, 19:16 | Live |
| CBN | 1,558.96 | 1,558.96 | 27 Aug 2026, 00:00 | Live |
| Leatherback | 0.00 | 0.00 | 27 Aug 2026, 19:19 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 27 Aug 2026, 19:19).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.