What is the latest Western Union EUR/NGN rate?
This page tracks the latest Western Union quote for EUR/NGN, last captured 29 May 2026, 16:40.
Track the current Western Union quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,725.00 | 1,725.00 | 29 May 2026, 17:14 | Live |
| Remitly | 1,583.86 | 1,615.54 | 29 May 2026, 17:14 | Live |
| Profee | 1,610.67 | 1,610.67 | 29 May 2026, 11:20 | Live |
| Remitchoice | 1,610.50 | 1,610.50 | 29 May 2026, 17:14 | Live |
| Wise | 1,601.25 | 1,601.25 | 29 May 2026, 17:14 | Live |
| LemFi | 1,601.00 | 1,601.00 | 29 May 2026, 17:14 | Send Money |
| Flutterwave Send | 1,600.80 | 1,600.80 | 29 May 2026, 17:14 | Live |
| NALA | 1,600.55 | 1,600.55 | 29 May 2026, 17:10 | Live |
| CBN | 1,600.32 | 1,600.32 | 29 May 2026, 00:00 | Live |
| TapTap Send | 1,600.00 | 1,600.00 | 29 May 2026, 17:14 | Live |
| Instarem | 1,598.36 | 1,598.36 | 29 May 2026, 17:11 | Live |
| Raenest | 1,598.00 | 1,598.00 | 29 May 2026, 17:14 | Live |
| WorldRemit | 1,593.28 | 1,593.28 | 29 May 2026, 16:40 | Live |
| Leatherback | 1,593.18 | 1,593.18 | 29 May 2026, 17:14 | Live |
| Western Union | 1,586.91 | 1,586.91 | 29 May 2026, 16:40 | Live |
| Paysend | 1,584.59 | 1,584.59 | 29 May 2026, 17:14 | Live |
| Grey | 1,560.46 | 1,560.46 | 29 May 2026, 17:14 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Western Union quote for EUR/NGN, last captured 29 May 2026, 16:40.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.