What is the latest Remitly EUR/NGN rate?
This page tracks the latest Remitly quote for EUR/NGN, last captured 29 May 2026, 23:14.
Track the current Remitly quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,725.00 | 1,725.00 | 29 May 2026, 23:14 | Live |
| Remitly | 1,583.09 | 1,614.75 | 29 May 2026, 23:14 | Live |
| Profee | 1,610.67 | 1,610.67 | 29 May 2026, 11:20 | Live |
| Remitchoice | 1,610.50 | 1,610.50 | 29 May 2026, 23:14 | Live |
| Flutterwave Send | 1,601.12 | 1,601.12 | 29 May 2026, 23:14 | Live |
| CBN | 1,600.32 | 1,600.32 | 29 May 2026, 00:00 | Live |
| TapTap Send | 1,600.00 | 1,600.00 | 29 May 2026, 23:14 | Live |
| Wise | 1,599.88 | 1,599.88 | 29 May 2026, 23:14 | Live |
| NALA | 1,599.46 | 1,599.46 | 29 May 2026, 23:12 | Live |
| Raenest | 1,598.00 | 1,598.00 | 29 May 2026, 23:14 | Live |
| Instarem | 1,595.57 | 1,595.57 | 29 May 2026, 23:11 | Live |
| LemFi | 1,595.00 | 1,595.00 | 29 May 2026, 23:14 | Send Money |
| Leatherback | 1,593.18 | 1,593.18 | 29 May 2026, 23:14 | Live |
| WorldRemit | 1,590.95 | 1,590.95 | 29 May 2026, 22:40 | Live |
| Western Union | 1,589.99 | 1,589.99 | 29 May 2026, 22:40 | Live |
| Paysend | 1,578.15 | 1,578.15 | 29 May 2026, 23:14 | Live |
| Grey | 1,560.46 | 1,560.46 | 29 May 2026, 23:14 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Remitly quote for EUR/NGN, last captured 29 May 2026, 23:14.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.