What is the latest Grey EUR/NGN rate?
This page tracks the latest Grey quote for EUR/NGN, last captured 29 Jun 2026, 05:57.
Track the current Grey quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,610.72 | 1,642.93 | 26 Aug 2026, 07:17 | Live |
| Remitchoice | 1,625.00 | 1,625.00 | 26 Aug 2026, 07:17 | Live |
| Paysend | 1,621.47 | 1,621.47 | 26 Aug 2026, 07:17 | Live |
| Wise | 1,614.75 | 1,614.75 | 26 Aug 2026, 07:17 | Live |
| Flutterwave Send | 1,612.21 | 1,612.21 | 26 Aug 2026, 07:17 | Live |
| NALA | 1,610.57 | 1,610.57 | 26 Aug 2026, 07:13 | Live |
| LemFi | 1,610.00 | 1,610.00 | 26 Aug 2026, 07:17 | Send Money |
| Raenest | 1,610.00 | 1,610.00 | 26 Aug 2026, 07:17 | Live |
| Profee | 1,607.48 | 1,607.48 | 26 Aug 2026, 00:00 | Live |
| Western Union | 1,603.44 | 1,603.44 | 26 Aug 2026, 06:40 | Live |
| WorldRemit | 1,600.13 | 1,600.13 | 26 Aug 2026, 06:40 | Live |
| TapTap Send | 1,590.00 | 1,590.00 | 26 Aug 2026, 07:17 | Live |
| Prune | 1,588.00 | 1,588.00 | 26 Aug 2026, 07:17 | Live |
| CBN | 1,570.35 | 1,570.35 | 24 Aug 2026, 00:00 | Live |
| Instarem | 1,570.14 | 1,570.14 | 26 Aug 2026, 07:16 | Live |
| Grey | 1,565.75 | 1,565.75 | 29 Jun 2026, 05:57 | Live |
| Leatherback | 0.00 | 0.00 | 26 Aug 2026, 07:17 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Grey quote for EUR/NGN, last captured 29 Jun 2026, 05:57.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.