What is the latest CBN EUR/NGN rate?
This page tracks the latest CBN quote for EUR/NGN, last captured 26 May 2026, 00:00.
Track the current CBN quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,725.00 | 1,725.00 | 29 May 2026, 05:13 | Live |
| Profee | 1,617.36 | 1,617.36 | 29 May 2026, 00:00 | Live |
| Remitchoice | 1,610.10 | 1,610.10 | 29 May 2026, 05:13 | Live |
| Remitly | 1,577.91 | 1,609.47 | 29 May 2026, 05:13 | Live |
| LemFi | 1,602.00 | 1,602.00 | 29 May 2026, 05:13 | Send Money |
| TapTap Send | 1,601.00 | 1,601.00 | 29 May 2026, 05:13 | Live |
| Flutterwave Send | 1,598.89 | 1,598.89 | 29 May 2026, 05:13 | Live |
| CBN | 1,598.16 | 1,598.16 | 26 May 2026, 00:00 | Live |
| Raenest | 1,598.00 | 1,598.00 | 29 May 2026, 05:13 | Live |
| Wise | 1,595.09 | 1,595.09 | 29 May 2026, 05:13 | Live |
| NALA | 1,594.61 | 1,594.61 | 29 May 2026, 05:12 | Live |
| Leatherback | 1,594.23 | 1,594.23 | 29 May 2026, 05:13 | Live |
| Instarem | 1,592.32 | 1,592.32 | 29 May 2026, 05:11 | Live |
| WorldRemit | 1,587.37 | 1,587.37 | 29 May 2026, 04:40 | Live |
| Paysend | 1,585.42 | 1,585.42 | 29 May 2026, 05:13 | Live |
| Western Union | 1,583.36 | 1,583.36 | 29 May 2026, 04:40 | Live |
| Grey | 1,560.46 | 1,560.46 | 29 May 2026, 05:13 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest CBN quote for EUR/NGN, last captured 26 May 2026, 00:00.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.