What is the latest Flutterwave Send EUR/NGN rate?
This page tracks the latest Flutterwave Send quote for EUR/NGN, last captured 14 Apr 2026, 22:02.
Track the current Flutterwave Send quote for EUR/NGN and compare it with other providers.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Prune | 1,725.00 | 1,725.00 | 14 Apr 2026, 22:02 | Live |
| Remitly | 1,613.58 | 1,645.85 | 14 Apr 2026, 22:02 | Live |
| Leatherback | 1,640.60 | 1,640.60 | 14 Apr 2026, 22:02 | Live |
| Remitchoice | 1,632.00 | 1,632.00 | 14 Apr 2026, 22:02 | Live |
| Flutterwave Send | 1,631.69 | 1,631.69 | 14 Apr 2026, 22:02 | Live |
| LemFi | 1,630.00 | 1,630.00 | 14 Apr 2026, 22:02 | Send Money |
| TapTap Send | 1,630.00 | 1,630.00 | 14 Apr 2026, 22:02 | Live |
| NALA | 1,622.78 | 1,622.78 | 14 Apr 2026, 22:02 | Live |
| WorldRemit | 1,621.80 | 1,621.80 | 14 Apr 2026, 21:40 | Live |
| Paysend | 1,621.41 | 1,621.41 | 14 Apr 2026, 22:02 | Live |
| Wise | 1,617.22 | 1,617.22 | 14 Apr 2026, 22:02 | Live |
| Raenest | 1,616.00 | 1,616.00 | 14 Apr 2026, 22:02 | Live |
| Western Union | 1,614.93 | 1,614.93 | 14 Apr 2026, 21:40 | Live |
| Profee | 1,611.35 | 1,611.35 | 14 Apr 2026, 12:01 | Live |
| Grey | 1,590.18 | 1,590.18 | 14 Apr 2026, 22:02 | Live |
| Instarem | 1,588.95 | 1,588.95 | 14 Apr 2026, 22:01 | Live |
| CBN | 1,584.33 | 1,584.33 | 14 Apr 2026, 00:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
This page tracks the latest Flutterwave Send quote for EUR/NGN, last captured 14 Apr 2026, 22:02.
The comparison table shows provider-by-provider effective rates for the same corridor so you can benchmark quickly.
No. Nairaradar is a comparison and intelligence platform. Transfers happen on the provider website or app.