How often is GBP/NGN updated on Nairaradar?
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Compare live GBP/NGN remittance rates and choose the best provider based on current effective rates.
| Provider | Base Rate | Effective Rate | Updated | Action |
|---|---|---|---|---|
| Remitly | 1,845.67 | 1,877.05 | 29 May 2026, 05:13 | Live |
| Prune | 1,863.00 | 1,863.00 | 29 May 2026, 05:13 | Live |
| Remitchoice | 1,858.10 | 1,858.10 | 29 May 2026, 05:13 | Live |
| Profee | 1,857.01 | 1,857.01 | 29 May 2026, 00:30 | Live |
| Flutterwave Send | 1,853.74 | 1,853.74 | 29 May 2026, 05:13 | Live |
| Raenest | 1,852.00 | 1,852.00 | 29 May 2026, 05:13 | Live |
| CBN | 1,850.91 | 1,850.91 | 26 May 2026, 00:00 | Live |
| NALA | 1,850.19 | 1,850.19 | 29 May 2026, 05:12 | Live |
| LemFi | 1,850.00 | 1,850.00 | 29 May 2026, 05:13 | Send Money |
| Leatherback | 1,847.04 | 1,847.04 | 29 May 2026, 05:13 | Live |
| TapTap Send | 1,845.00 | 1,845.00 | 29 May 2026, 05:13 | Live |
| Wise | 1,841.44 | 1,841.44 | 29 May 2026, 05:13 | Live |
| Paysend | 1,826.78 | 1,826.78 | 29 May 2026, 05:13 | Live |
| Grey | 1,815.55 | 1,815.55 | 29 May 2026, 05:13 | Live |
| Western Union | 1,796.99 | 1,796.99 | 29 May 2026, 05:00 | Live |
| ACE Money Transfer | — | — | — | No Quote |
| Instarem | — | — | — | No Quote |
| MoneyGram | — | — | — | No Quote |
| Sendwave | — | — | — | No Quote |
| TransferGo | — | — | — | No Quote |
| WorldRemit | — | — | — | No Quote |
| Xoom | — | — | — | No Quote |
Rates are refreshed from provider connectors and displayed with the latest capture timestamp. Ingestion is automated on a schedule and can also be triggered manually.
Remitly currently leads this corridor in the latest snapshot (updated 29 May 2026, 05:13).
No. Displayed rates are informational and can change by amount, fees, country rules, and provider checks at transfer time.